<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Registered Investment Advisor</title>
	<atom:link href="http://www.advisorwebstation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advisorwebstation.com</link>
	<description>RIA Execution Services, Registered Investment Advisory Firm</description>
	<lastBuildDate>Tue, 23 Feb 2010 15:29:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Private label apps for financial advisors</title>
		<link>http://www.advisorwebstation.com/contact-us/</link>
		<comments>http://www.advisorwebstation.com/contact-us/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private Label Apps for Financial Advisors]]></category>

		<guid isPermaLink="false">http://www.advisorwebstation.com/?p=184</guid>
		<description><![CDATA[Today’s high net worth individuals are prospective clients for small and large firms alike. With Advisor WebStation, you can market your services with some of the same tools the large firms use to reach the same target audience.
]]></description>
			<content:encoded><![CDATA[<p>Today’s high net worth individuals are prospective clients for small and large firms alike. With Advisor WebStation, you can market your services with some of the same tools the large firms use to reach the same target audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advisorwebstation.com/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom GUI design &amp; programming for apps</title>
		<link>http://www.advisorwebstation.com/contact-us/</link>
		<comments>http://www.advisorwebstation.com/contact-us/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private Label Apps for Financial Advisors]]></category>

		<guid isPermaLink="false">http://www.advisorwebstation.com/?p=180</guid>
		<description><![CDATA[Our app development team will work closely with you and your branding specialists to make sure your financial app represents your firm the way you want it to be perceived.
]]></description>
			<content:encoded><![CDATA[<p>Our app development team will work closely with you and your branding specialists to make sure your financial app represents your firm the way you want it to be perceived.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advisorwebstation.com/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose the features you want</title>
		<link>http://www.advisorwebstation.com/contact-us/</link>
		<comments>http://www.advisorwebstation.com/contact-us/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private Label Apps for Financial Advisors]]></category>

		<guid isPermaLink="false">http://www.advisorwebstation.com/?p=182</guid>
		<description><![CDATA[Offer clients and prospects everything form anytime, anywhere access to market information to variety of financial calculators for investors in the go. The possiblities are virtually limitless.
]]></description>
			<content:encoded><![CDATA[<p>Offer clients and prospects everything form anytime, anywhere access to market information to variety of financial calculators for investors in the go. The possiblities are virtually limitless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advisorwebstation.com/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress Web Sites for Financial Advisors</title>
		<link>http://www.advisorwebstation.com/contact-us/</link>
		<comments>http://www.advisorwebstation.com/contact-us/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress Themes for Financial Advisors]]></category>

		<guid isPermaLink="false">http://www.advisorwebstation.com/?p=152</guid>
		<description><![CDATA[Our templates for investment professionals are powered by Wordpress, one of the top content management systems on the web allowing you to syndicate, customize, design and add content on the fly.
]]></description>
			<content:encoded><![CDATA[<p>Our templates for investment professionals are powered by Wordpress, one of the top content management systems on the web allowing you to syndicate, customize, design and add content on the fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advisorwebstation.com/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization for Advisors</title>
		<link>http://www.advisorwebstation.com/contact-us/</link>
		<comments>http://www.advisorwebstation.com/contact-us/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress Themes for Financial Advisors]]></category>

		<guid isPermaLink="false">http://www.advisorwebstation.com/?p=150</guid>
		<description><![CDATA[Generate more leads for your investment advisory business by increasing the number of visitors to your site through the use of effective search engine optimization. 
]]></description>
			<content:encoded><![CDATA[<p>Generate more leads for your investment advisory business by increasing the number of visitors to your site through the use of effective search engine optimization. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.advisorwebstation.com/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Friendly Sites</title>
		<link>http://www.advisorwebstation.com/contact-us/</link>
		<comments>http://www.advisorwebstation.com/contact-us/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress Themes for Financial Advisors]]></category>

		<guid isPermaLink="false">http://www.advisorwebstation.com/?p=148</guid>
		<description><![CDATA[Our templates come complete with a mobile friendly version so that your content can be accessed across multiple devices and platforms from smart phones to desktops.
]]></description>
			<content:encoded><![CDATA[<p>Our templates come complete with a mobile friendly version so that your content can be accessed across multiple devices and platforms from smart phones to desktops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advisorwebstation.com/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Content</title>
		<link>http://www.advisorwebstation.com/contact-us/</link>
		<comments>http://www.advisorwebstation.com/contact-us/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress Themes for Financial Advisors]]></category>

		<guid isPermaLink="false">http://www.advisorwebstation.com/?p=146</guid>
		<description><![CDATA[Visitors to your site can keep up with the markets through a variety of financial content modules such as latest headlines, quotes &#038; research tools.
]]></description>
			<content:encoded><![CDATA[<p>Visitors to your site can keep up with the markets through a variety of financial content modules such as latest headlines, quotes &#038; research tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advisorwebstation.com/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Independent</title>
		<link>/independent-advisors/for-the-independent-ia/</link>
		<comments>/independent-advisors/for-the-independent-ia/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.advisorwebstation.com/?p=15</guid>
		<description><![CDATA[Cross the Bridge to Freedom. Going independent does not mean going at it alone. With Advisor WebStation you&#8217;ll have the full service and support of an experienced transition team focused on helping you get your business up and running in a smooth and timely manner.
]]></description>
			<content:encoded><![CDATA[<p>Cross the Bridge to Freedom. Going independent does not mean going at it alone. With Advisor WebStation you&#8217;ll have the full service and support of an experienced transition team focused on helping you get your business up and running in a smooth and timely manner.</p>
]]></content:encoded>
			<wfw:commentRss>/independent-advisors/for-the-independent-ia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions for Investment Advisors</title>
		<link>/investment-advisory-solutions/</link>
		<comments>/investment-advisory-solutions/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.advisorwebstation.com/?p=13</guid>
		<description><![CDATA[Your Investment Practice on Your Own Terms If you are an investment advisor who is thinking about going independent then we have the solution for you. Our platform offers integrated IT solutions with WallStreet*E&#8217;s investment advisory services to help you transition your career from firm to freedom.
]]></description>
			<content:encoded><![CDATA[<p>Your Investment Practice on Your Own Terms If you are an investment advisor who is thinking about going independent then we have the solution for you. Our platform offers integrated IT solutions with WallStreet*E&#8217;s investment advisory services to help you transition your career from firm to freedom.</p>
]]></content:encoded>
			<wfw:commentRss>/investment-advisory-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Advisors</title>
		<link>/advisor-software/</link>
		<comments>/advisor-software/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.advisorwebstation.com/?p=11</guid>
		<description><![CDATA[Manage your Commission and Fee Based Business Advisor WebStation&#8217;s solutions for hybrid advisors allow you to perform both commission and fee based business all from a the same master account.
]]></description>
			<content:encoded><![CDATA[<p>Manage your Commission and Fee Based Business Advisor WebStation&#8217;s solutions for hybrid advisors allow you to perform both commission and fee based business all from a the same master account.</p>
]]></content:encoded>
			<wfw:commentRss>/advisor-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
